
| Financial Ratings | Company Information | |
| A.M. Best: | A | 180 Maiden Lane |
| S&P Rating: | bbb | New York, NY 10038 |
| Moody’s Rating: | A2 | (212) 770-7000 |
| Fitch Rating: | A- | (212) 458-5020 (Fax) |
| http://www.aig.com | ||

| Financial Ratings | Company Information | |
| A.M. Best: | A | 180 Maiden Lane |
| S&P Rating: | bbb | New York, NY 10038 |
| Moody’s Rating: | A2 | (212) 770-7000 |
| Fitch Rating: | A- | (212) 458-5020 (Fax) |
| http://www.aig.com | ||
Related Posts: